Alberta Bighorns
| Name | Class | Jersey |
|---|---|---|
| Dan Piller | 0.5 | |
| Terry Tenove | 1.0 | |
| Kasey Aiello | 1.5 | |
| Andrew Cheung | 1.5 | |
| Jeff Dow | 2.5 | |
| Lana Cicko | 3.5 | |
| Kyle Riva | TBD |
Coaching and Support Staff
Cliff Wooden – Head Coach
Alberta Roughnecks
| Name | Class | Jersey # |
|---|---|---|
| Rob MacIsaac | 0.5 | |
| Kendall Winter | 1.5 | |
| Ashley Munroe | 1.5 | |
| Denolm Stephens | 3.0 | |
| Zak Madell | 3.5 | |
| Branden Troutman | 3.5 |
Coaching and Support Staff
Bruce Crosby – Head Coach
Team BC
| Name | Class | Jersey # |
|---|---|---|
| Byron Green | 0.5 | |
| Trevor Hirschfield | 1.0 | |
| Andrew Davis | 2.0 | |
| Peter Isherwood | 2.0 | |
| Jessica Kruger | 2.5 | |
| Joel Ewert | 2.5 | |
| Brandon Perger | 3.5 | |
| William McCreight | TBD |
Coaching and Support Staff
Ian Chan – Coach
Steve Campbell – Equipment
Elise Campbell – Equipment
Brian Ho – Equipment
Fran Quintana – Medical
BC Development
| Name | Class | Jersey # |
|---|---|---|
| Jeff Scott | 0.5 | |
| Teri Thorson | 1.5 | |
| Max Arsenault | 2.0 | |
| Scott James | 2.0 | |
| Josh Holton | 2.0 | |
| Stu Wymer | 2.5 | |
| Judy Lee | 3.0 | |
| Mitch McIntyre | 3.0 | |
| Ryan Young | TBD |
Coaching and Support Staff
Kendra Todd – Coach
Steve Campbell – Equipment
Elise Campbell – Equipment
Brian Ho – Equipment
Fran Quintana – Medical
Germany
| Name | Class | Jersey # |
|---|---|---|
| Christien Riedel | 0.5 | 6 |
| Britta Kripke | 1.0 | 4 |
| Florian Bongart | 1.0 | 3 |
| Jens Sauerbier | 2.0 | 12 |
| Steffen Wecke | 2.0 | 8 |
| Josco Wilke | 2.0 | |
| Michael Volter | 3.0 | 10 |
| Marco Herbst | 3.5 | 2 |
Coaching and Support Staff
Christophe Werner – Head Coach
Peter Sauerbier – Equipment
Andreas Hegmann – Physiotherapist
Mattias Schute – Sports Scientist
Ontario Lightning
| Name | Class | Jersey |
|---|---|---|
| Peter Langenecker | 1.0 | |
| Britt Mayer | 1.0 | |
| Travis Murao | 2.0 | |
| David Willsie | 2.0 | |
| Cody Fournie | 2.0 | |
| Shayne Smith | 2.5 | |
| Nik Kovacks | TBD |
Coaching and Support Staff
Dave Willsie- Head Coach
Ontario Thunder
| Name | Class | Jersey # |
|---|---|---|
| Eric Rodrigues | 0.5 | |
| Patrice (Pico) Dagenais | 1.0 | |
| Cody Caldwell | 2.0 | |
| Ben Perkins | 2.0 | |
| Mike Whitehead | 3.0 | |
| Rio Kovacks | TBD |
Coaching and Support Staff
Dave Willsie- Head Coach
Portland Pounders
| Name | Class | Jersey # |
|---|---|---|
| Kip Johnson | 0.5 | 10 |
| Ed Suhr | 0.5 | 7 |
| Jacob Whitiker | 0.5 | 2 |
| J.D. Duran | 1.0 | 22 |
| Zabe Thomas | 1.0 | 4 |
| Max Woodbury | 1.0 | 1 |
| Robbie Pollock | 1.5 | 9 |
| Jake Wheeler | 2.5 | 11 |
| Justin Beaver | 3.0 | 35 |
| Mike Summerson | 3.0 | 12 |
Coaching and Support Staff
Kip Johnson – Head Coach
Gordon Johnson – Equipment
Jim Wheeler – Support
Québec
| Name | Class | Jersey Number |
|---|---|---|
| Mélanie Labelle | TBD | 12 |
| Maxime Drolet | TBD | 17 |
| Patrice Simard | 1.5 | 15 |
| Yannick Racicot | 1.5 | 1 |
| Anthony Létourneau | 2.0 | 21 |
| Charles-Olivier Arsenault | 2.0 | 8 |
| Fabien Lavoie | 3.0 | 11 |
Coaching and Support Staff
Marco Dispaltro – Head Coach
Seattle Slam
| Name | Classification | Jersey Number |
|---|---|---|
| Chris McCarty | 0.5 | 2 |
| Sebastian Broussard | 0.5 | 12 |
| Jeremy Hannaford | 1.0 | 3 |
| Mike Wagner | 1.0 | 7 |
| Brent Rotter | 1.0 | 9 |
| Brian Chaffin | 2.0 | 10 |
| Brian Moore | 2.0 | 4 |
| Michael Lykins | 2.0 | 14 |
| Richard Tooley | 2.0 | 11 |
Coaching and Support Staff
Jeremy Hannaford – Coach
Vince Nguyenpham – Equipment
Megan Ferris – Equipment