Meet the teams competing at the 2025 Vancouver Invitational Wheelchair Rugby Tournament.
Follow BC Wheelchair Sports on social media and check the site in the coming weeks to learn more about the competing athletes and teams.
Division 1
BC 1
| Athlete | Classification |
|---|---|
| Brandon Perger | 3.0 |
| Joel Ewert | 2.5 |
| Julia Hanes | 2.5F |
| Max Arsenualt | 1.5 |
| William McCreight | 1.0 |
| Byron Green | 0.5 |
Coaches: Kendra Todd and Byron Green
Alberta Roughnecks
| Athlete | Classification |
|---|---|
| Zak Madell | 3.5 |
| Christian Zyp | 3.0 |
| Kyle Riva | 2.5 |
| Cody Krebs | 2.0 |
| Ashley Munroe | 1.0F |
| Rob MacIssac | 0.5 |
Coach Bruce Crosby
Quebec
| Athlete | Classification |
|---|---|
| Austin MacLennan | |
| Fabien Lavoie | 3.0 |
| JP Cote-Nadon | 2.0 |
| Anthony Letourneau | 2.0 |
| Yanick Racicot | 1.5 |
| Patrice Simard | 1.5 |
| Maxime Drolet-Gauthier | 1.0 |
| Melanie Labelle | 1.0F |
Coach: Patrick Cote
Seattle Slam 1
| Athlete | Classification |
|---|---|
| Matt Debly | 3.0 |
| Brent Rotter | 1.5 |
| Cheyne Clark | 1.5 |
| Jeremy Hannaford | 1.0 |
| Sebastian Broussard | 0.5 |
Coach: Jeremy Hannaford
Portland Pounders
| Athlete | Classification |
|---|---|
| Justin Beavers | 3.5 |
| Michael Summerson | 3.0 |
| Chase Tasca | 3.0 |
| Seth McBride | 2.0 |
| JD Duran | 1.5 |
| James Menning | 1 |
| Spencer Fox | 1 |
| Max Woodbury | 1 |
| Kip Johnson | 0.5 |
| Alex Agan | 0.5 |
Coach: Kip Johnson
Division 2
BC 2
| Athlete | Classification |
|---|---|
| Brooke Perepeluk | 3.0F |
| Jessica Kruger | 2.5F |
| Josh Holton | 2.0 |
| Scott James | 2.0 |
| Andrew Davis | 2.0 |
| Mathias Brear | 1.5 |
| Tyler De Jager | 0.5 |
| Caleb Brousseau | 0.5 |
Coaches: Byron Green and Kendra Todd
Alberta Bighorns
| Athlete | Classification |
|---|---|
| Tracey Clarke | 3.5 |
| Sam Villaneuve | 2.5 |
| Ken Hicks | 2.0 |
| Troy Clemmer | 2.0 |
| Dave Guiry | 1.5 |
| BJ Engerdahl | 0.5 |
Coach: Michelle Ellestrad
WRC Northen Lights
| Athlete | Classification |
|---|---|
| Ellen Doria | 3.5F |
| Cory Harrower | 3.0F |
| Natasha Smids | 3.0F |
| Kimberley Payzant | 2.5F |
| Erika Schumutz | 1.5F |
| Tiana Hesmert | 1.5F |
| Melanie Labelle | 1.0F |
| Kristen Cameron | 0.5F |
| Marta Pawlik | 0.5F |
Coaches: Patrice Dagenais and Travis Murao
Seattle Slam 2
| Athlete | Classification |
|---|---|
| Michael Lykins | 2.0 |
| Brian Moore | 2.0 |
| Reese Kettler | 2.0 |
| Cecillia Black | 2.0F |
| Mark Bender | 1.5 |
| Terrill Hucke | 1.0 |